
Legia Warszawa

Radomiak Radom
--d:
--h:
--m:
--s

Legia Warszawa
--d:
--h:
--m:
--s

Radomiak Radom
Mecze
Team
Played
Points
Won
Drawn
Lost
Goals
1

LPO
3
7
2
1
0
5:1
2

LEG
3
7
2
1
0
5:2
3

POG
3
6
2
0
1
5:2
4

GOR
2
6
2
0
0
5:2
5
.webp)
WIS
3
6
2
0
1
7:6
6

JAG
3
6
2
0
1
3:3
7

WID
3
5
1
2
0
4:2
8

WPL
3
4
1
1
1
3:3
9

SLA
3
4
1
1
1
3:3
10

GKS
2
3
1
0
1
4:3
11

ZAG
2
3
1
0
1
3:3
12

RAD
3
3
1
0
2
4:7
13

PIA
3
3
1
0
2
4:8
14

CRA
3
2
0
2
1
0:2
15

KOR
2
1
0
1
1
1:2
16

MOT
3
1
0
1
2
4:7
17

RCZ
2
0
0
0
2
2:4
18

WIE
2
0
0
0
2
2:4
| Pos | Team | Played | Points | Won | Drawn | Lost | Goals | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznań | 3 | 7 | 2 | 1 | 0 | 5:1 | WWD |
| 2 | Legia Warszawa | 3 | 7 | 2 | 1 | 0 | 5:2 | DWW |
| 3 | Pogoń Szczecin | 3 | 6 | 2 | 0 | 1 | 5:2 | WWL |
| 4 | Górnik Zabrze | 2 | 6 | 2 | 0 | 0 | 5:2 | WW |
| 5 | Wisła Kraków | 3 | 6 | 2 | 0 | 1 | 7:6 | WLW |
| 6 | Jagiellonia Białystok | 3 | 6 | 2 | 0 | 1 | 3:3 | LWW |
| 7 | Widzew Łódź | 3 | 5 | 1 | 2 | 0 | 4:2 | WDD |
| 8 | Wisła Płock | 3 | 4 | 1 | 1 | 1 | 3:3 | LDW |
| 9 | Śląsk Wrocław | 3 | 4 | 1 | 1 | 1 | 3:3 | DWL |
| 10 | GKS Katowice | 2 | 3 | 1 | 0 | 1 | 4:3 | WL |
| 11 | Zagłębie Lubin | 2 | 3 | 1 | 0 | 1 | 3:3 | LW |
| 12 | Radomiak Radom | 3 | 3 | 1 | 0 | 2 | 4:7 | LLW |
| 13 | Piast Gliwice | 3 | 3 | 1 | 0 | 2 | 4:8 | LWL |
| 14 | Cracovia | 3 | 2 | 0 | 2 | 1 | 0:2 | DLD |
| 15 | Korona Kielce | 2 | 1 | 0 | 1 | 1 | 1:2 | DL |
| 16 | Motor Lublin | 3 | 1 | 0 | 1 | 2 | 4:7 | LLD |
| 17 | Raków Częstochowa | 2 | 0 | 0 | 0 | 2 | 2:4 | LL |
| 18 | Wieczysta Kraków | 2 | 0 | 0 | 0 | 2 | 2:4 | LL |
UEFA Champions League qualification
UEFA Europa League qualification
UEFA Conference League qualification
Relegation to 1. Liga
Win
Draw
Loss
most recent match on the left
