LegiaMatches
Mecze
Team
Played
Points
Won
Drawn
Lost
Goals
1

LPO
12
31
10
1
1
32:11
2

GOR
13
28
8
4
1
21:11
3

LEG
13
24
6
6
1
23:11
4

POG
12
24
7
3
2
20:12
5

ZAG
13
22
6
4
3
16:15
6

GKS
13
21
7
0
6
25:19
7

PIA
13
21
6
3
4
24:20
8
.webp)
WIS
13
21
6
3
4
20:18
9

JAG
12
18
6
0
6
17:18
10

KOR
13
18
5
3
5
14:19
11

MOT
13
16
4
4
5
19:22
12

WPL
12
15
4
3
5
12:18
13

CRA
13
12
3
3
7
15:21
14

WID
13
11
1
8
4
17:19
15

RAD
13
11
3
2
8
15:29
16

SLA
13
9
2
3
8
17:25
17

RCZ
13
9
3
0
10
19:29
18

WIE
13
8
2
2
9
17:26
| Pos | Team | Played | Points | Won | Drawn | Lost | Goals | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznań | 12 | 31 | 10 | 1 | 1 | 32:11 | WWWWL |
| 2 | Górnik Zabrze | 13 | 28 | 8 | 4 | 1 | 21:11 | DDWDW |
| 3 | Legia Warszawa | 13 | 24 | 6 | 6 | 1 | 23:11 | LDWWD |
| 4 | Pogoń Szczecin | 12 | 24 | 7 | 3 | 2 | 20:12 | WWWWW |
| 5 | Zagłębie Lubin | 13 | 22 | 6 | 4 | 3 | 16:15 | DWLLW |
| 6 | GKS Katowice | 13 | 21 | 7 | 0 | 6 | 25:19 | LLWWW |
| 7 | Piast Gliwice | 13 | 21 | 6 | 3 | 4 | 24:20 | WDWLW |
| 8 | Wisła Kraków | 13 | 21 | 6 | 3 | 4 | 20:18 | WDLWW |
| 9 | Jagiellonia Białystok | 12 | 18 | 6 | 0 | 6 | 17:18 | WLLLL |
| 10 | Korona Kielce | 13 | 18 | 5 | 3 | 5 | 14:19 | WLLWL |
| 11 | Motor Lublin | 13 | 16 | 4 | 4 | 5 | 19:22 | DWWDL |
| 12 | Wisła Płock | 12 | 15 | 4 | 3 | 5 | 12:18 | LWLWW |
| 13 | Cracovia | 13 | 12 | 3 | 3 | 7 | 15:21 | LDWLL |
| 14 | Widzew Łódź | 13 | 11 | 1 | 8 | 4 | 17:19 | DDLDD |
| 15 | Radomiak Radom | 13 | 11 | 3 | 2 | 8 | 15:29 | LLLLL |
| 16 | Śląsk Wrocław | 13 | 9 | 2 | 3 | 8 | 17:25 | WLLLL |
| 17 | Raków Częstochowa | 13 | 9 | 3 | 0 | 10 | 19:29 | LWLLL |
| 18 | Wieczysta Kraków | 13 | 8 | 2 | 2 | 9 | 17:26 | LLLWD |
UEFA Champions League qualification
UEFA Europa League qualification
UEFA Conference League qualification
Relegation to 1. Liga
Win
Draw
Loss
most recent match on the left
