
Cracovia

Legia Warszawa
--d:
--h:
--m:
--s

Cracovia
--d:
--h:
--m:
--s

Legia Warszawa
Mecze
Team
Played
Points
Won
Drawn
Lost
Goals
1

GOR
10
25
8
1
1
19:9
2

LPO
9
22
7
1
1
21:8
3

LEG
10
22
6
4
0
21:8
4

POG
9
18
5
3
1
14:6
5

GKS
10
18
6
0
4
22:15
6
.webp)
WIS
11
18
5
3
3
17:14
7

PIA
10
16
5
1
4
18:16
8

KOR
10
15
4
3
3
12:12
9

ZAG
10
15
4
3
3
12:13
10

JAG
9
12
4
0
5
13:16
11

CRA
10
11
3
2
5
12:15
12

WPL
9
11
3
2
4
9:15
13

WID
11
10
1
7
3
14:15
14

MOT
10
9
2
3
5
12:17
15

WIE
11
8
2
2
7
16:21
16

RAD
10
8
2
2
6
9:23
17

SLA
10
6
1
3
6
12:19
18

RCZ
11
6
2
0
9
15:26
| Pos | Team | Played | Points | Won | Drawn | Lost | Goals | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Górnik Zabrze | 10 | 25 | 8 | 1 | 1 | 19:9 | DWWWW |
| 2 | Lech Poznań | 9 | 22 | 7 | 1 | 1 | 21:8 | WLWWW |
| 3 | Legia Warszawa | 10 | 22 | 6 | 4 | 0 | 21:8 | WDWDD |
| 4 | Pogoń Szczecin | 9 | 18 | 5 | 3 | 1 | 14:6 | WWDDD |
| 5 | GKS Katowice | 10 | 18 | 6 | 0 | 4 | 22:15 | WWLLW |
| 6 | Wisła Kraków | 11 | 18 | 5 | 3 | 3 | 17:14 | LWWDW |
| 7 | Piast Gliwice | 10 | 16 | 5 | 1 | 4 | 18:16 | LWWWD |
| 8 | Korona Kielce | 10 | 15 | 4 | 3 | 3 | 12:12 | WLWDW |
| 9 | Zagłębie Lubin | 10 | 15 | 4 | 3 | 3 | 12:13 | LWWDD |
| 10 | Jagiellonia Białystok | 9 | 12 | 4 | 0 | 5 | 13:16 | LLWLW |
| 11 | Cracovia | 10 | 11 | 3 | 2 | 5 | 12:15 | LLLLW |
| 12 | Wisła Płock | 9 | 11 | 3 | 2 | 4 | 9:15 | WWDLL |
| 13 | Widzew Łódź | 11 | 10 | 1 | 7 | 3 | 14:15 | LDDDL |
| 14 | Motor Lublin | 10 | 9 | 2 | 3 | 5 | 12:17 | DLLLD |
| 15 | Wieczysta Kraków | 11 | 8 | 2 | 2 | 7 | 16:21 | LWDLD |
| 16 | Radomiak Radom | 10 | 8 | 2 | 2 | 6 | 9:23 | LLDWD |
| 17 | Śląsk Wrocław | 10 | 6 | 1 | 3 | 6 | 12:19 | LLLDD |
| 18 | Raków Częstochowa | 11 | 6 | 2 | 0 | 9 | 15:26 | LLLWL |
UEFA Champions League qualification
UEFA Europa League qualification
UEFA Conference League qualification
Relegation to 1. Liga
Win
Draw
Loss
most recent match on the left
